House&Land
| Item code | Lot No. | Land Area (sqm) | Land Area (ping) | Land Registration | Building Area (sqm) | Building Area (ping) | Total Price (AUD / TWD) | Rental Yield (%) | Bedroom | Bathroom | Car |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 382 | 150 | AUD $1,136,500 | |||||||||
| 344 | 179 | AUD $1,170,000 | |||||||||
| 385 | 185 | AUD $1,212,900 | |||||||||
| 420 | 210 | AUD $1,269,900 | |||||||||
| 344 | 185 | AUD $1,158,900 | |||||||||
| 375 | 178 | AUD $1,208,000 | |||||||||
| 308 | 157 | AUD $1,080,500 | |||||||||
| 308 | 172 | AUD $1,091,500 | |||||||||
| HL-QL-THL-APPR55 | 55 | 308 | 93.17 | Oct 2026 | 150 | 45.38 | AUD $1,059,840 | 3.0 | 2.5 | 2.0 | |
| HL-QL-THL-APPR58 | 58 | 308 | 93.17 | Oct 2026 | 172 | 52.03 | AUD $1,080,140 | 4.0 | 2.0 | 2.0 | |
| HL-QL-THL-APPR71 | 71 | 308 | 93.17 | Oct 2026 | 172 | 52.03 | AUD $1,080,140 | 4.0 | 2.0 | 2.0 | |
| HL-QL-THL-APPR72 | 72 | 308 | 93.17 | Oct 2026 | 150 | 45.38 | AUD $1,059,840 | 3.0 | 2.0 | 2.0 | |
| HL-QL-THL-APPR73 | 73 | 308 | 93.17 | Oct 2026 | 188 | 56.87 | AUD $1,080,140 | 4.0 | 2.0 | 2.0 |
Australian Property Consultant
We help you compare properties, evaluate locations, and navigate the buying process with confidence. We also connect you with experienced solicitors, accountants, and mortgage brokers, providing seamless access to the professional services you need.
Kinross road has quickly become its own suburb without Thornlands. Locals identify the area as an emerging community within an already established community. Boasting parkland, dedictated bushland and various home allotments to choose from, It is not hard to see why Kinross Road has become such an amazing opportunity to buy your first home, downsize, upsize or even retire here.
75 vacant, elevated lots in a sought-after neighbourhood—build with the builder of your choice.
REGISTERING 2026 - with Antipated registration being the end of 2026, its a great time to get in and secure your plot in a time where land is scarce and hard to obtain
NO COVENANT - Build what you want, with whom you want, when you want. Enough said!
LOW DEPOSIT - Save your money with our low deposit options and keep your money in your own bank to benefit from the interest saved
Redlands City has quickly become a fully self-sufficient destination for those wanting it all close to home. Shops, leisure, the water, schools and hospitals are all within a short journey for locals living in the Redlands.
Kinross boasts a spectacular location being so centralised and close to all main conveniences and requirements for families young to old. You can see why the location has become so popular for those used to having to travel or battle extreme traffic just to go down the road.